Usage Statistics for daypress.gr

Summary Period: January 2026
Generated 01-Feb-2026 04:57 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3866390
Total Files 3131252
Total Pages 2853589
Total Visits 277176
Total KBytes 230884145
Total Unique Sites 44272
Total Unique URLs 28510
Total Unique Referrers 2180
Total Unique User Agents 18383
. Avg Max
Hits per Hour 5196 23605
Hits per Day 124722 460291
Files per Day 101008 274599
Pages per Day 92051 419487
Visits per Day 8941 11413
KBytes per Day 7447876 8499931
Hits by Response Code
Undefined response code 1370
Code 200 - OK 3131252
Code 206 - Partial Content 5
Code 301 - Moved Permanently 622549
Code 302 - Found 2548
Code 304 - Not Modified 3813
Code 401 - Unauthorized 26
Code 403 - Forbidden 6101
Code 404 - Not Found 61055
Code 406 - Not Acceptable 659
Code 500 - Internal Server Error 138
Code 503 - Service Unavailable 36874

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 93020 2.41% 85686 2.74% 63205 2.21% 11413 4.12% 5845 13.20% 8417279 3.65%
2 97292 2.52% 87270 2.79% 65294 2.29% 10593 3.82% 4741 10.71% 8499931 3.68%
3 94543 2.45% 86718 2.77% 63599 2.23% 10003 3.61% 5201 11.75% 7844708 3.40%
4 92245 2.39% 84261 2.69% 60891 2.13% 9217 3.33% 4985 11.26% 7729456 3.35%
5 99992 2.59% 94777 3.03% 59339 2.08% 8635 3.12% 4464 10.08% 8018740 3.47%
6 103038 2.66% 96068 3.07% 61627 2.16% 10153 3.66% 4961 11.21% 8120111 3.52%
7 103401 2.67% 98869 3.16% 62220 2.18% 8457 3.05% 3825 8.64% 8326993 3.61%
8 103121 2.67% 98212 3.14% 63405 2.22% 9197 3.32% 3953 8.93% 8226906 3.56%
9 97608 2.52% 92665 2.96% 59041 2.07% 8693 3.14% 4262 9.63% 7969329 3.45%
10 91765 2.37% 87025 2.78% 59882 2.10% 7686 2.77% 3458 7.81% 8056263 3.49%
11 95548 2.47% 87407 2.79% 59756 2.09% 8093 2.92% 3572 8.07% 7628395 3.30%
12 96057 2.48% 89742 2.87% 59011 2.07% 9169 3.31% 4538 10.25% 7804447 3.38%
13 90869 2.35% 86835 2.77% 60778 2.13% 10204 3.68% 4343 9.81% 8376739 3.63%
14 93022 2.41% 87456 2.79% 57868 2.03% 8552 3.09% 3620 8.18% 7651816 3.31%
15 79156 2.05% 76035 2.43% 53967 1.89% 7986 2.88% 3757 8.49% 7288542 3.16%
16 84389 2.18% 80740 2.58% 56668 1.99% 8305 3.00% 3852 8.70% 7684344 3.33%
17 82903 2.14% 79520 2.54% 54581 1.91% 7925 2.86% 3821 8.63% 7581297 3.28%
18 80915 2.09% 76947 2.46% 54440 1.91% 8077 2.91% 3471 7.84% 7286198 3.16%
19 92150 2.38% 87839 2.81% 57915 2.03% 10882 3.93% 5597 12.64% 7651935 3.31%
20 85155 2.20% 81740 2.61% 54735 1.92% 9052 3.27% 4442 10.03% 7400308 3.21%
21 79357 2.05% 74711 2.39% 52968 1.86% 8318 3.00% 4339 9.80% 6913505 2.99%
22 84179 2.18% 80157 2.56% 57653 2.02% 8611 3.11% 4459 10.07% 7851706 3.40%
23 69459 1.80% 54622 1.74% 45228 1.58% 8278 2.99% 3898 8.80% 4386935 1.90%
24 87645 2.27% 84318 2.69% 53174 1.86% 8194 2.96% 3946 8.91% 7480329 3.24%
25 264448 6.84% 168434 5.38% 235898 8.27% 8230 2.97% 4085 9.23% 7084485 3.07%
26 451266 11.67% 265151 8.47% 419487 14.70% 8629 3.11% 4606 10.40% 7406377 3.21%
27 460291 11.90% 274599 8.77% 413872 14.50% 11144 4.02% 5939 13.41% 7053984 3.06%
28 276077 7.14% 185943 5.94% 227721 7.98% 10450 3.77% 4909 11.09% 7730790 3.35%
29 61981 1.60% 31279 1.00% 45451 1.59% 7655 2.76% 3384 7.64% 2222773 0.96%
30 86945 2.25% 83610 2.67% 54514 1.91% 8038 2.90% 3883 8.77% 7413781 3.21%
31 88553 2.29% 82616 2.64% 59401 2.08% 9078 3.28% 5256 11.87% 7775744 3.37%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5782 179263 4.64% 4860 150675 4.81% 3800 117822 4.13% 313153 9707745 4.20%
1 5677 175990 4.55% 4679 145073 4.63% 3826 118611 4.16% 304783 9448275 4.09%
2 5380 166796 4.31% 4315 133774 4.27% 3812 118192 4.14% 290783 9014285 3.90%
3 5218 161764 4.18% 4183 129691 4.14% 3844 119176 4.18% 301109 9334392 4.04%
4 4838 149991 3.88% 3832 118809 3.79% 3874 120103 4.21% 306067 9488067 4.11%
5 4595 142467 3.68% 3609 111903 3.57% 3743 116047 4.07% 288842 8954114 3.88%
6 4807 149037 3.85% 3752 116318 3.71% 3860 119678 4.19% 298463 9252353 4.01%
7 4933 152936 3.96% 3787 117422 3.75% 3953 122572 4.30% 302632 9381578 4.06%
8 4909 152205 3.94% 3915 121394 3.88% 3783 117277 4.11% 302166 9367154 4.06%
9 4927 152744 3.95% 3984 123531 3.95% 3745 116104 4.07% 299240 9276435 4.02%
10 4984 154512 4.00% 4023 124725 3.98% 3917 121453 4.26% 323997 10043911 4.35%
11 4383 135900 3.51% 3599 111590 3.56% 3569 110653 3.88% 325333 10085334 4.37%
12 4669 144768 3.74% 3650 113168 3.61% 3941 122172 4.28% 317969 9857046 4.27%
13 4615 143069 3.70% 3452 107021 3.42% 4050 125563 4.40% 314282 9742738 4.22%
14 4107 127327 3.29% 3110 96413 3.08% 3635 112697 3.95% 269309 8348582 3.62%
15 4061 125896 3.26% 3054 94695 3.02% 3506 108697 3.81% 260980 8090369 3.50%
16 4429 137315 3.55% 3458 107211 3.42% 3628 112486 3.94% 277183 8592658 3.72%
17 5180 160606 4.15% 4229 131128 4.19% 3720 115323 4.04% 299213 9275592 4.02%
18 5909 183197 4.74% 4955 153605 4.91% 3870 119972 4.20% 327962 10166825 4.40%
19 5946 184328 4.77% 5063 156969 5.01% 3807 118022 4.14% 330934 10258966 4.44%
20 6472 200656 5.19% 5556 172251 5.50% 4051 125592 4.40% 361544 11207872 4.85%
21 6632 205593 5.32% 5599 173572 5.54% 4186 129776 4.55% 364731 11306664 4.90%
22 6203 192322 4.97% 5228 162098 5.18% 3988 123645 4.33% 338022 10478694 4.54%
23 6055 187708 4.85% 5103 158216 5.05% 3934 121956 4.27% 329177 10204496 4.42%

Top 30 of 28510 Total URLs
# Hits KBytes URL
1 2080534 53.81% 213525915 92.48% /
2 54002 1.40% 43891 0.02% /tpl/css/normalize.css
3 53798 1.39% 579159 0.25% /tpl/css/style.css
4 53752 1.39% 215834 0.09% /tpl/css/fontawesome.css
5 53749 1.39% 96406 0.04% /tpl/css/weather.css
6 53612 1.39% 34858 0.02% /tpl/css/colors.css
7 53585 1.39% 12300 0.01% /tpl/css/typography.css
8 53511 1.38% 125138 0.05% /tpl/css/prettyPhoto.css
9 53398 1.38% 65946 0.03% /tpl/css/responsive-1200.css
10 36385 0.94% 1047995 0.45% /tpl/js/jqueryscript.min.js
11 34932 0.90% 2073122 0.90% /tpl/js/jqueryuiscript.min.js
12 30698 0.79% 22729 0.01% /tpl/js/easing.min.js
13 29924 0.77% 54245 0.02% /tpl/js/smoothscroll.min.js
14 29376 0.76% 192482 0.08% /tpl/js/magnific.min.js
15 29017 0.75% 132976 0.06% /tpl/js/bxslider.min.js
16 28234 0.73% 20900 0.01% /tpl/js/fitvids.min.js
17 28234 0.73% 9883 0.00% /tpl/js/viewportchecker.min.js
18 27194 0.70% 36061 0.02% /tpl/js/init.js
19 26796 0.69% 33900 0.01% /tpl/js/br.js
20 26236 0.68% 132244 0.06% /tpl/js/jquery.prettyPhoto.js
21 26158 0.68% 30882 0.01% /inc/jquery.responsiveiframe.js
22 24671 0.64% 67661 0.03% /inc/jquery.cookiesdirective.js
23 24571 0.64% 28164 0.01% /tpl/css/responsive-0.css
24 24528 0.63% 20942 0.01% /tpl/css/responsive-768.css
25 24509 0.63% 41646 0.02% /tpl/css/responsive-992.css
26 20884 0.54% 2543473 1.10% /plesk-stat/webstat/usage_202601.html
27 11142 0.29% 1457201 0.63% /plesk-stat/webstat/usage_202305.html
28 11135 0.29% 1446635 0.63% /plesk-stat/webstat/usage_202304.html
29 7653 0.20% 2567 0.00% /robots.txt
30 4867 0.13% 318082 0.14% /tpl/fonts/Fontawesome/fontawesome-webfont.ttf

Top 10 of 28510 Total URLs By KBytes
# Hits KBytes URL
1 2080534 53.81% 213525915 92.48% /
2 20884 0.54% 2543473 1.10% /plesk-stat/webstat/usage_202601.html
3 34932 0.90% 2073122 0.90% /tpl/js/jqueryuiscript.min.js
4 11142 0.29% 1457201 0.63% /plesk-stat/webstat/usage_202305.html
5 11135 0.29% 1446635 0.63% /plesk-stat/webstat/usage_202304.html
6 36385 0.94% 1047995 0.45% /tpl/js/jqueryscript.min.js
7 4581 0.12% 603906 0.26% /plesk-stat/webstat/usage_202512.html
8 53798 1.39% 579159 0.25% /tpl/css/style.css
9 4113 0.11% 544534 0.24% /plesk-stat/webstat/usage_202412.html
10 4867 0.13% 318082 0.14% /tpl/fonts/Fontawesome/fontawesome-webfont.ttf

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 2080534 53.81% 256666 98.66% /
2 2719 0.07% 863 0.33% /catalog/
3 492 0.01% 365 0.14% /dpprivacypolicy.html
4 2173 0.06% 323 0.12% /error.aspx
5 757 0.02% 279 0.11% /ekloges/
6 509 0.01% 235 0.09% /ekloges2012/
7 20884 0.54% 203 0.08% /plesk-stat/webstat/usage_202601.html
8 167 0.00% 100 0.04% /plesk-stat/webstat/usage_201912.html
9 89 0.00% 83 0.03% /UserFiles/image/ΑΦΙΕ
10 51 0.00% 80 0.03% /UserFiles/image/ΔΙΑ

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 2080534 53.81% 256425 98.68% /
2 2719 0.07% 673 0.26% /catalog/
3 492 0.01% 407 0.16% /dpprivacypolicy.html
4 2173 0.06% 352 0.14% /error.aspx
5 20884 0.54% 321 0.12% /plesk-stat/webstat/usage_202601.html
6 757 0.02% 273 0.11% /ekloges/
7 509 0.01% 246 0.09% /ekloges2012/
8 89 0.00% 85 0.03% /UserFiles/image/ΑΦΙΕ
9 51 0.00% 79 0.03% /UserFiles/image/ΔΙΑ
10 167 0.00% 78 0.03% /plesk-stat/webstat/usage_201912.html

Top 30 of 44272 Total Sites
# Hits Files KBytes Visits Hostname
1 1077651 27.87% 538568 17.20% 131082 0.06% 1 0.00% 158.94.210.177
2 122771 3.18% 114483 3.66% 19002112 8.23% 108 0.04% 104.250.53.239
3 116214 3.01% 109317 3.49% 18143830 7.86% 123 0.04% prod-w9.sentione.com
4 93242 2.41% 93242 2.98% 6372638 2.76% 1 0.00% newton57.opoint.com
5 89361 2.31% 89361 2.85% 6142893 2.66% 1 0.00% newton16.opoint.com
6 63295 1.64% 62016 1.98% 9842466 4.26% 164 0.06% 216.244.66.245
7 40312 1.04% 40312 1.29% 2791359 1.21% 5 0.00% 109.239.229.202
8 38197 0.99% 28936 0.92% 1991433 0.86% 2 0.00% newton15.opoint.com
9 22350 0.58% 22334 0.71% 2915389 1.26% 43 0.02% 79.141.173.194
10 20806 0.54% 20806 0.66% 1447349 0.63% 1 0.00% newton14.opoint.com
11 17200 0.44% 17200 0.55% 1188691 0.51% 1 0.00% kepler6-g9.opoint.com
12 15719 0.41% 14855 0.47% 711497 0.31% 8 0.00% crawl-192-178-6-2.googlebot.com
13 10935 0.28% 9862 0.31% 513534 0.22% 33 0.01% crawl-66-249-75-8.googlebot.com
14 10700 0.28% 10700 0.34% 739719 0.32% 2 0.00% 109.239.229.200
15 10390 0.27% 10325 0.33% 2082094 0.90% 65 0.02% 121.29.46.169
16 10305 0.27% 9065 0.29% 1515998 0.66% 8 0.00% prod-w5.sentione.com
17 10027 0.26% 9634 0.31% 1197441 0.52% 1 0.00% v2713701.hosted-by-vdsina.ru
18 9869 0.26% 9869 0.32% 686309 0.30% 2 0.00% 109.239.229.198
19 9481 0.25% 9194 0.29% 4442514 1.92% 3 0.00% vpn.apo.gr
20 9131 0.24% 9107 0.29% 2150532 0.93% 242 0.09% 195.47.193.1
21 8530 0.22% 5813 0.19% 1125739 0.49% 284 0.10% static.34.84.181.135.clients.your-server.de
22 7948 0.21% 7294 0.23% 1646794 0.71% 606 0.22% athedsl-372007.home.otenet.gr
23 7870 0.20% 7100 0.23% 1607972 0.70% 598 0.22% ppp-2-86-80-245.home.otenet.gr
24 7844 0.20% 6871 0.22% 333296 0.14% 31 0.01% crawl-66-249-75-130.googlebot.com
25 7839 0.20% 7050 0.23% 1558376 0.67% 616 0.22% athedsl-381517.home.otenet.gr
26 7639 0.20% 7639 0.24% 522103 0.23% 2 0.00% 109.239.229.218
27 7261 0.19% 6614 0.21% 1555386 0.67% 591 0.21% ppp-94-64-185-22.home.otenet.gr
28 7248 0.19% 6704 0.21% 461703 0.20% 3 0.00% 109.239.229.105
29 7224 0.19% 7172 0.23% 1442882 0.62% 50 0.02% 121.29.46.166
30 6890 0.18% 6453 0.21% 303074 0.13% 14 0.01% crawl-192-178-6-3.googlebot.com

Top 10 of 44272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122771 3.18% 114483 3.66% 19002112 8.23% 108 0.04% 104.250.53.239
2 116214 3.01% 109317 3.49% 18143830 7.86% 123 0.04% prod-w9.sentione.com
3 63295 1.64% 62016 1.98% 9842466 4.26% 164 0.06% 216.244.66.245
4 93242 2.41% 93242 2.98% 6372638 2.76% 1 0.00% newton57.opoint.com
5 89361 2.31% 89361 2.85% 6142893 2.66% 1 0.00% newton16.opoint.com
6 9481 0.25% 9194 0.29% 4442514 1.92% 3 0.00% vpn.apo.gr
7 22350 0.58% 22334 0.71% 2915389 1.26% 43 0.02% 79.141.173.194
8 40312 1.04% 40312 1.29% 2791359 1.21% 5 0.00% 109.239.229.202
9 9131 0.24% 9107 0.29% 2150532 0.93% 242 0.09% 195.47.193.1
10 10390 0.27% 10325 0.33% 2082094 0.90% 65 0.02% 121.29.46.169

Top 30 of 2180 Total Referrers
# Hits Referrer
1 1559816 40.34% - (Direct Request)
2 1058998 27.39% https://www.daypress.gr/index.aspx
3 89817 2.32% https://snhu.edu.ssitestatus.com
4 87696 2.27% https://csitestatus.com
5 86677 2.24% https://updowntoday.com
6 84246 2.18% https://pmu.edu.sa.psitestatus.com
7 83417 2.16% https://kxci.org.ksitestatus.com
8 83031 2.15% https://vegueta.org.vsitestatus.com
9 82697 2.14% https://mzv.sk.msitestatus.com
10 82481 2.13% https://socialblade.com.ssitestatus.com
11 82243 2.13% https://lfze.hu.lsitestatus.com
12 80326 2.08% https://jff.org.jsitestatus.com
13 78972 2.04% https://bhos.edu.az.bsitestatus.com
14 78972 2.04% https://mt.gov.msitestatus.com
15 77076 1.99% https://mjc.edu.msitestatus.com
16 35109 0.91% https://www.daypress.gr/
17 19397 0.50% http://daypress.gr/index.aspx
18 10027 0.26% https://vykup-auto-prm.ru/
19 8576 0.22% https://www.daypress.gr/tpl/css/fontawesome.css
20 8362 0.22% https://www.daypress.gr
21 7014 0.18% https://auto-5-box.ru
22 4894 0.13% https://www.google.com/
23 4127 0.11% https://builder-spb.ru
24 3280 0.08% http://www.daypress.gr/index.aspx
25 3189 0.08% https://seo-creative.ru/
26 2994 0.08% https://www.daypress.gr/tpl/css/style.css
27 2626 0.07% https://daypress.gr/index.aspx
28 2449 0.06% https://misterdick.ru/
29 2208 0.06% https://www.google.de/
30 2169 0.06% https://www.google.co.uk/

Top 20 of 103 Total Search Strings
# Hits Search String
1 48 28.92% testing
2 11 6.63% wordpress
3 3 1.81% trip scan
4 2 1.20% lolyta.eu.org
5 2 1.20% tripskan
6 2 1.20% трип скан
7 2 1.20% https://www.daypress.gr/index.aspxaid=2818
8 1 0.60%
9 1 0.60%
10 1 0.60% web site
11 1 0.60%
12 1 0.60% вы
13 1 0.60%
14 1 0.60%
15 1 0.60%
16 1 0.60%
17 1 0.60% казино крип
18 1 0.60% http://www.miragescort.ru
19 1 0.60%
20 1 0.60%

Top 15 of 18383 Total User Agents
# Hits User Agent
1 1077651 27.87% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 854649 22.10% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/127.0.6533.17+Safari/537.36
3 212928 5.51% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 127128 3.29% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
5 126519 3.27% Mozilla/5.0+(compatible;+SentiBot/1.0;++https://www.sentibot.eu)
6 125582 3.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.101+Safari/537.36
7 69286 1.79% python-requests/2.21.0
8 63295 1.64% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 53104 1.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.114+Safari/537.36
10 50671 1.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
11 50539 1.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
12 50359 1.30% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_2)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
13 50319 1.30% Mozilla/5.0+(X11;+Linux+x86_64;+rv:29.0)+Gecko/20100101+Firefox/29.0
14 50194 1.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
15 49983 1.29% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_2)+AppleWebKit/537.75.14+(KHTML,+like+Gecko)+Version/7.0.3+Safari/537.75.14

Usage by Country for January 2026

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 2716754 70.27% 2087593 66.67% 116343521 50.39% Unresolved/Unknown
2 1020364 26.39% 931226 29.74% 96042201 41.60% US Commercial
3 53477 1.38% 49464 1.58% 11026499 4.78% Greece
4 29456 0.76% 23988 0.77% 2319909 1.00% Germany
5 21518 0.56% 20708 0.66% 2567889 1.11% Russian Federation
6 13169 0.34% 11260 0.36% 1547285 0.67% Network
7 2657 0.07% 1279 0.04% 453736 0.20% Bulgaria
8 2143 0.06% 1422 0.05% 234863 0.10% British Indian Ocean Territory
9 1030 0.03% 953 0.03% 58808 0.03% Non-Profit Organization
10 737 0.02% 5 0.00% 2312 0.00% Cocos (Keeling) Islands
11 654 0.02% 415 0.01% 15163 0.01% Australia
12 636 0.02% 627 0.02% 3068 0.00% Cyprus
13 557 0.01% 538 0.02% 70802 0.03% China
14 445 0.01% 60 0.00% 13111 0.01% Brazil
15 386 0.01% 365 0.01% 32078 0.01% United Kingdom
16 256 0.01% 27 0.00% 2340 0.00% Argentina
17 172 0.00% 160 0.01% 19502 0.01% Finland
18 170 0.00% 120 0.00% 10253 0.00% Viet Nam
19 150 0.00% 53 0.00% 1769 0.00% Mexico
20 148 0.00% 102 0.00% 12524 0.01% India
21 140 0.00% 117 0.00% 1481 0.00% Old style Arpanet (arpa)
22 110 0.00% 69 0.00% 24623 0.01% Niue
23 104 0.00% 45 0.00% 11140 0.00% United States
24 99 0.00% 86 0.00% 10182 0.00% Netherlands
25 91 0.00% 90 0.00% 6364 0.00% Libya
26 85 0.00% 49 0.00% 12277 0.01% Canada
27 68 0.00% 23 0.00% 5363 0.00% Samoa
28 67 0.00% 61 0.00% 594 0.00% Turkey
29 64 0.00% 60 0.00% 3247 0.00% Poland
30 60 0.00% 49 0.00% 3561 0.00% Italy


Generated by Webalizer Version 2.01