Usage Statistics for daypress.gr

Summary Period: March 2022
Generated 02-Apr-2022 04:27 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 3404643
Total Files 2902689
Total Pages 2225194
Total Visits 250457
Total KBytes 410942218
Total Unique Sites 23342
Total Unique URLs 17107
Total Unique Referrers 9220
Total Unique User Agents 11808
. Avg Max
Hits per Hour 4576 71925
Hits per Day 109827 248356
Files per Day 93635 135393
Pages per Day 71780 191017
Visits per Day 8079 9857
KBytes per Day 13256201 14818887
Hits by Response Code
Undefined response code 1795
Code 200 - OK 2902689
Code 206 - Partial Content 495
Code 301 - Moved Permanently 174090
Code 302 - Found 44840
Code 304 - Not Modified 146616
Code 400 - Bad Request 757
Code 401 - Unauthorized 46
Code 403 - Forbidden 26681
Code 404 - Not Found 105920
Code 405 - Method Not Allowed 32
Code 406 - Not Acceptable 53
Code 500 - Internal Server Error 627
Code 501 - Not Implemented 2

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 120310 3.53% 103805 3.58% 67035 3.01% 9857 3.94% 3443 14.75% 13752607 3.35%
2 103211 3.03% 88608 3.05% 64827 2.91% 9124 3.64% 3396 14.55% 12387210 3.01%
3 109639 3.22% 96422 3.32% 62293 2.80% 9644 3.85% 3425 14.67% 13231818 3.22%
4 101824 2.99% 90310 3.11% 62757 2.82% 9153 3.65% 3544 15.18% 12953608 3.15%
5 105985 3.11% 97020 3.34% 63085 2.84% 8925 3.56% 3622 15.52% 13994857 3.41%
6 92397 2.71% 83782 2.89% 63034 2.83% 8598 3.43% 3427 14.68% 12936383 3.15%
7 90780 2.67% 81967 2.82% 62764 2.82% 8278 3.31% 3456 14.81% 13255608 3.23%
8 109224 3.21% 96824 3.34% 65103 2.93% 8330 3.33% 3437 14.72% 14085517 3.43%
9 108686 3.19% 96800 3.33% 64030 2.88% 7932 3.17% 3462 14.83% 13468391 3.28%
10 109396 3.21% 94204 3.25% 66026 2.97% 8165 3.26% 3450 14.78% 13357635 3.25%
11 104608 3.07% 91485 3.15% 65820 2.96% 8139 3.25% 3462 14.83% 12799663 3.11%
12 98770 2.90% 90829 3.13% 67828 3.05% 8045 3.21% 3494 14.97% 13484759 3.28%
13 89369 2.62% 82260 2.83% 65577 2.95% 7733 3.09% 3278 14.04% 12353761 3.01%
14 145218 4.27% 96624 3.33% 95374 4.29% 7665 3.06% 3358 14.39% 13503143 3.29%
15 113459 3.33% 100705 3.47% 67207 3.02% 7729 3.09% 3431 14.70% 13548112 3.30%
16 96782 2.84% 87418 3.01% 65860 2.96% 7505 3.00% 3388 14.51% 12683775 3.09%
17 100566 2.95% 92668 3.19% 65821 2.96% 7441 2.97% 3278 14.04% 12811581 3.12%
18 99471 2.92% 90273 3.11% 64212 2.89% 7682 3.07% 3364 14.41% 12776246 3.11%
19 101987 3.00% 90089 3.10% 63903 2.87% 7959 3.18% 3464 14.84% 13052737 3.18%
20 119878 3.52% 105523 3.64% 79473 3.57% 8860 3.54% 3500 14.99% 14818887 3.61%
21 97766 2.87% 89009 3.07% 62686 2.82% 7763 3.10% 3497 14.98% 12625407 3.07%
22 113942 3.35% 100312 3.46% 72263 3.25% 8351 3.33% 3673 15.74% 13613286 3.31%
23 111206 3.27% 95259 3.28% 73233 3.29% 8027 3.20% 3446 14.76% 13383761 3.26%
24 114171 3.35% 99511 3.43% 70800 3.18% 8015 3.20% 3343 14.32% 13514506 3.29%
25 94751 2.78% 84722 2.92% 68124 3.06% 7888 3.15% 3281 14.06% 12949047 3.15%
26 100667 2.96% 90282 3.11% 73044 3.28% 8174 3.26% 3277 14.04% 13608360 3.31%
27 95840 2.81% 85977 2.96% 70955 3.19% 7719 3.08% 3122 13.38% 12844256 3.13%
28 105157 3.09% 88712 3.06% 71358 3.21% 7882 3.15% 3297 14.12% 12763499 3.11%
29 103720 3.05% 88932 3.06% 68430 3.08% 7353 2.94% 3258 13.96% 12909014 3.14%
30 97507 2.86% 86964 3.00% 61255 2.75% 7058 2.82% 3219 13.79% 12702798 3.09%
31 248356 7.29% 135393 4.66% 191017 8.58% 7760 3.10% 3467 14.85% 14771985 3.59%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3068 95128 2.79% 2731 84665 2.92% 2416 74911 3.37% 444929 13792814 3.36%
1 2907 90136 2.65% 2631 81581 2.81% 2361 73208 3.29% 435117 13488626 3.28%
2 3150 97651 2.87% 2865 88824 3.06% 2488 77143 3.47% 453469 14057550 3.42%
3 4276 132585 3.89% 2838 87999 3.03% 3417 105952 4.76% 437691 13568434 3.30%
4 3360 104186 3.06% 3071 95215 3.28% 2782 86257 3.88% 466299 14455254 3.52%
5 3257 100971 2.97% 2951 91497 3.15% 2662 82546 3.71% 459461 14243287 3.47%
6 3460 107287 3.15% 3160 97963 3.37% 2615 81091 3.64% 484307 15013504 3.65%
7 4077 126405 3.71% 3637 112776 3.89% 2749 85241 3.83% 517402 16039463 3.90%
8 5066 157073 4.61% 4184 129721 4.47% 2978 92331 4.15% 562077 17424380 4.24%
9 5324 165057 4.85% 4603 142699 4.92% 2993 92804 4.17% 611958 18970688 4.62%
10 4994 154843 4.55% 4188 129844 4.47% 2781 86214 3.87% 570510 17685813 4.30%
11 5777 179089 5.26% 4875 151138 5.21% 3211 99554 4.47% 645970 20025071 4.87%
12 5582 173045 5.08% 4440 137655 4.74% 3322 102996 4.63% 588185 18233732 4.44%
13 5479 169862 4.99% 4683 145173 5.00% 3066 95075 4.27% 612009 18972283 4.62%
14 5631 174587 5.13% 4843 150161 5.17% 3195 99052 4.45% 641040 19872254 4.84%
15 5319 164889 4.84% 4629 143499 4.94% 2961 91809 4.13% 616559 19113320 4.65%
16 5343 165654 4.87% 4818 149361 5.15% 3300 102303 4.60% 670471 20784598 5.06%
17 4996 154899 4.55% 4499 139498 4.81% 3059 94849 4.26% 635357 19696063 4.79%
18 4944 153284 4.50% 4562 141442 4.87% 2976 92265 4.15% 636832 19741777 4.80%
19 4989 154671 4.54% 4556 141249 4.87% 3069 95140 4.28% 658940 20427126 4.97%
20 4436 137520 4.04% 4046 125446 4.32% 2747 85183 3.83% 575145 17829491 4.34%
21 6227 193063 5.67% 3979 123379 4.25% 4398 136360 6.13% 544585 16882127 4.11%
22 4791 148534 4.36% 3793 117588 4.05% 3699 114691 5.15% 506032 15686990 3.82%
23 3362 104224 3.06% 3042 94316 3.25% 2523 78219 3.52% 481857 14937570 3.63%

Top 30 of 17107 Total URLs
# Hits KBytes URL
1 1847925 54.28% 344935784 83.94% /
2 22370 0.66% 2979056 0.72% /plesk-stat/webstat/usage_201910.html
3 17956 0.53% 2193742 0.53% /plesk-stat/webstat/usage_202203.html
4 17816 0.52% 289556 0.07% /tpl/js/magnific.min.js
5 14832 0.44% 2404369 0.59% /tpl/js/jqueryuiscript.min.js
6 14441 0.42% 826849 0.20% /tpl/fonts/Fontawesome/fontawesome-webfont.woff
7 13947 0.41% 953101 0.23% /tpl/js/jqueryscript.min.js
8 13611 0.40% 82048 0.02% /catalog/phones.aspx
9 13418 0.39% 782984 0.19% /tpl/css/style.css
10 13060 0.38% 203234 0.05% /tpl/css/fontawesome.css
11 12957 0.38% 176431 0.04% /tpl/css/prettyPhoto.css
12 12955 0.38% 199913 0.05% /tpl/js/jquery.prettyPhoto.js
13 12910 0.38% 179099 0.04% /tpl/js/bxslider.min.js
14 12854 0.38% 117283 0.03% /tpl/css/weather.css
15 12778 0.38% 94476 0.02% /inc/jquery.cookiesdirective.js
16 12770 0.38% 63315 0.02% /tpl/css/responsive-0.css
17 12761 0.37% 98550 0.02% /tpl/css/responsive-1200.css
18 12737 0.37% 106042 0.03% /tpl/css/responsive-992.css
19 12725 0.37% 11662 0.00% /tpl/js/viewportchecker.min.js
20 12699 0.37% 26758 0.01% /tpl/css/normalize.css
21 12699 0.37% 57850 0.01% /tpl/js/init.js
22 12694 0.37% 29593 0.01% /tpl/css/colors.css
23 12690 0.37% 44374 0.01% /tpl/css/responsive-768.css
24 12683 0.37% 35226 0.01% /tpl/js/easing.min.js
25 12681 0.37% 45944 0.01% /inc/jquery.responsiveiframe.js
26 12674 0.37% 51848 0.01% /tpl/js/br.js
27 12666 0.37% 51212 0.01% /tpl/js/smoothscroll.min.js
28 12630 0.37% 24172 0.01% /tpl/js/fitvids.min.js
29 12589 0.37% 11522 0.00% /tpl/css/typography.css
30 10385 0.31% 4177 0.00% /robots.txt

Top 10 of 17107 Total URLs By KBytes
# Hits KBytes URL
1 1847925 54.28% 344935784 83.94% /
2 22370 0.66% 2979056 0.72% /plesk-stat/webstat/usage_201910.html
3 14832 0.44% 2404369 0.59% /tpl/js/jqueryuiscript.min.js
4 17956 0.53% 2193742 0.53% /plesk-stat/webstat/usage_202203.html
5 13947 0.41% 953101 0.23% /tpl/js/jqueryscript.min.js
6 14441 0.42% 826849 0.20% /tpl/fonts/Fontawesome/fontawesome-webfont.woff
7 13418 0.39% 782984 0.19% /tpl/css/style.css
8 6815 0.20% 517775 0.13% /catalog/
9 1234 0.04% 442297 0.11% /wwwmgt/articles.aspx
10 17816 0.52% 289556 0.07% /tpl/js/magnific.min.js

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1847925 54.28% 244712 98.49% /
2 6815 0.20% 1480 0.60% /catalog/
3 4 0.00% 927 0.37% /plesk-stat/webstat/
4 172 0.01% 461 0.19% /UserFiles/image/ΑΦΙΕÎ
5 185 0.01% 180 0.07% /plesk-stat/webstat/usage_202105.html
6 113 0.00% 131 0.05% /UserFiles/image/ΔΙΑÎ
7 5339 0.16% 128 0.05% /error.aspx
8 108 0.00% 87 0.04% /reactive/ols.php
9 1234 0.04% 72 0.03% /wwwmgt/articles.aspx
10 13611 0.40% 36 0.01% /catalog/phones.aspx

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1847925 54.28% 245123 98.67% /
2 6815 0.20% 1010 0.41% /catalog/
3 4 0.00% 927 0.37% /plesk-stat/webstat/
4 172 0.01% 468 0.19% /UserFiles/image/ΑΦΙΕÎ
5 185 0.01% 181 0.07% /plesk-stat/webstat/usage_202105.html
6 113 0.00% 135 0.05% /UserFiles/image/ΔΙΑÎ
7 108 0.00% 88 0.04% /reactive/ols.php
8 5339 0.16% 68 0.03% /error.aspx
9 1234 0.04% 48 0.02% /wwwmgt/articles.aspx
10 13611 0.40% 33 0.01% /catalog/phones.aspx

Top 30 of 23342 Total Sites
# Hits Files KBytes Visits Hostname
1 160287 4.71% 160287 5.52% 37975561 9.24% 1 0.00% 109.239.229.226
2 115732 3.40% 115732 3.99% 27419398 6.67% 1 0.00% 109.239.229.70
3 105563 3.10% 26402 0.91% 872257 0.21% 1 0.00% 23.108.57.74
4 59036 1.73% 47556 1.64% 7345603 1.79% 307 0.12% 216.244.66.245
5 44403 1.30% 43722 1.51% 7211766 1.75% 1 0.00% ppp-2-86-117-108.home.otenet.gr
6 43648 1.28% 42996 1.48% 7106496 1.73% 1 0.00% ppp-2-86-80-13.home.otenet.gr
7 43428 1.28% 42792 1.47% 7069012 1.72% 1 0.00% ppp-2-86-84-18.home.otenet.gr
8 42144 1.24% 42138 1.45% 9474931 2.31% 678 0.27% ge-0.car03.colo2.iacd.net
9 36160 1.06% 1074 0.04% 78872 0.02% 2 0.00% r-158-60-62-5.consumer-pool.prcdn.net
10 33124 0.97% 33124 1.14% 7839930 1.91% 1 0.00% 109.239.229.201
11 31902 0.94% 31433 1.08% 5170344 1.26% 1 0.00% ppp-2-86-72-20.home.otenet.gr
12 30267 0.89% 29676 1.02% 4260149 1.04% 458 0.18% crawler02.innews.gr
13 28720 0.84% 1585 0.05% 192490 0.05% 7 0.00% adsl-117.176.58.128.tellas.gr
14 28396 0.83% 27960 0.96% 4614579 1.12% 1 0.00% ppp-2-86-93-222.home.otenet.gr
15 28087 0.82% 27657 0.95% 4574777 1.11% 1 0.00% ppp-2-86-66-116.home.otenet.gr
16 27596 0.81% 27178 0.94% 4495588 1.09% 1 0.00% ppp-2-86-71-151.home.otenet.gr
17 27406 0.80% 1803 0.06% 231038 0.06% 9 0.00% adsl-177.79.107.95.tellas.gr
18 26943 0.79% 19307 0.67% 1750676 0.43% 424 0.17% newton48.opoint.com
19 22365 0.66% 22365 0.77% 2978636 0.72% 5 0.00% 46.161.11.28
20 21794 0.64% 19426 0.67% 2961270 0.72% 109 0.04% crawl-66-249-66-78.googlebot.com
21 19719 0.58% 16792 0.58% 2130779 0.52% 380 0.15% 109.239.229.211
22 19269 0.57% 19269 0.66% 2358294 0.57% 5 0.00% vm1985900.51ssd.had.wf
23 17967 0.53% 17934 0.62% 844079 0.21% 133 0.05% 184.105.108.10
24 17137 0.50% 14997 0.52% 1246331 0.30% 311 0.12% 109.239.229.195
25 16962 0.50% 4246 0.15% 374545 0.09% 2 0.00% 197.25.143.12
26 16688 0.49% 16626 0.57% 5499898 1.34% 4 0.00% vpn.apo.gr
27 16412 0.48% 16390 0.56% 793120 0.19% 116 0.05% 184.105.108.9
28 16179 0.48% 15917 0.55% 1780547 0.43% 547 0.22% crawler12.innews.gr
29 16040 0.47% 15763 0.54% 1724748 0.42% 545 0.22% crawler08.innews.gr
30 16010 0.47% 15790 0.54% 2606117 0.63% 1 0.00% ppp-2-86-90-100.home.otenet.gr

Top 10 of 23342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160287 4.71% 160287 5.52% 37975561 9.24% 1 0.00% 109.239.229.226
2 115732 3.40% 115732 3.99% 27419398 6.67% 1 0.00% 109.239.229.70
3 42144 1.24% 42138 1.45% 9474931 2.31% 678 0.27% ge-0.car03.colo2.iacd.net
4 33124 0.97% 33124 1.14% 7839930 1.91% 1 0.00% 109.239.229.201
5 59036 1.73% 47556 1.64% 7345603 1.79% 307 0.12% 216.244.66.245
6 44403 1.30% 43722 1.51% 7211766 1.75% 1 0.00% ppp-2-86-117-108.home.otenet.gr
7 43648 1.28% 42996 1.48% 7106496 1.73% 1 0.00% ppp-2-86-80-13.home.otenet.gr
8 43428 1.28% 42792 1.47% 7069012 1.72% 1 0.00% ppp-2-86-84-18.home.otenet.gr
9 16688 0.49% 16626 0.57% 5499898 1.34% 4 0.00% vpn.apo.gr
10 31902 0.94% 31433 1.08% 5170344 1.26% 1 0.00% ppp-2-86-72-20.home.otenet.gr

Top 30 of 9220 Total Referrers
# Hits Referrer
1 1755609 51.57% - (Direct Request)
2 1047455 30.77% https://www.daypress.gr/index.aspx
3 306886 9.01% https://www.daypress.gr/
4 101395 2.98% https://www.typoskritis.gr/
5 24733 0.73% https://www.google.com/search
6 15330 0.45% https://www.typoskritis.gr/index.aspx
7 14839 0.44% https://www.daypress.gr
8 11378 0.33% https://www.daypress.gr/tpl/css/fontawesome.css
9 11324 0.33% https://www.google.com
10 9270 0.27% http://1onlinepharmacy.site
11 8957 0.26% https://www.daypress.gr/tpl/css/style.css
12 6921 0.20% http://pharmacyonlinerx.site
13 5789 0.17% http://www.daypress.gr/index.aspx
14 5757 0.17% https://www.google.com/
15 4264 0.13% https://nasa-store.ru/
16 4079 0.12% https://typoskritis.gr/
17 3691 0.11% https://www.daypress.gr/catalog/index.aspx
18 2532 0.07% https://ussr-futbolka.ru/
19 2398 0.07% https://vk.com/smilekids73
20 2344 0.07% https://lm.facebook.com/
21 1632 0.05% http://pharmacyrfx.com
22 1622 0.05% http://propecia.site
23 1561 0.05% http://www.daypress.gr/catalog/index.aspx
24 1542 0.05% http://edpillsonline.fun
25 1464 0.04% http://192.168.110.70/portal_pdfcreator/article.php
26 1457 0.04% https://www.daypress.gr/wwwmgt/articles.aspx
27 1378 0.04% http://dxpharmacyx.com
28 1356 0.04% https://naruto-x.ru/
29 1310 0.04% https://robofixer.ru/
30 1306 0.04% https://slavyanskiy-magazin.ru/

Top 20 of 267 Total Search Strings
# Hits Search String
1 23392 98.18% testing
2 80 0.34% testing'()
3 80 0.34% testing
4 5 0.02% https://pokovka74.ru/
5 4 0.02% celulitis nunca mas
6 3 0.01% https://megaplen.ru/
7 2 0.01% https://ecopolisrf.ru/nizhnij-tagil/materialy-i-oborudovanie/de
8 1 0.00% adult erotic porn
9 1 0.00% como curar y como ganar
10 1 0.00% como limpiar una bocina de celular
11 1 0.00% derritela de amor
12 1 0.00% dumb tattoos
13 1 0.00% factor quema grasa
14 1 0.00% gana dinero escribiendo
15 1 0.00% ganar estatura
16 1 0.00% how does bone repair pdf
17 1 0.00% http://smltube.com/545486-backed-it-up.html
18 1 0.00% http://smltube.com/545705-desi-cute-beautiful-couple-fuck-india
19 1 0.00% http://smltube.com/546158-want-grandma-fuck.html
20 1 0.00% http://smltube.com/546274-fat-butt-anal.html

Top 15 of 11808 Total User Agents
# Hits User Agent
1 233837 6.87% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
2 177577 5.22% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 159116 4.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4512.0+Safari/537.36
4 125002 3.67% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 124007 3.64% Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/538.1+(KHTML,+like+Gecko)+PhantomJS/2.1.1+Safari/538.1
6 116325 3.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.101+Safari/537.36
7 108526 3.19% Mozilla/5.0+(X11;+Fedora;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
8 102963 3.02% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.80+Safari/537.36
9 95601 2.81% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 82932 2.44% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.2+Safari/605.1.15
11 75496 2.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.3+Mobile/15E148+Safari/604.1
12 59036 1.73% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 55524 1.63% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.15;+rv:92.0)+Gecko/20100101+Firefox/92.0
14 53845 1.58% Mozilla/5.0+(Windows+NT+5.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36
15 53670 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36

Usage by Country for March 2022

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 1060694 31.15% 884967 30.49% 142496558 34.68% Unresolved/Unknown
2 911653 26.78% 805990 27.77% 97480106 23.72% Greece
3 879389 25.83% 776937 26.77% 130826101 31.84% US Commercial
4 334487 9.82% 268395 9.25% 26119358 6.36% Network
5 151048 4.44% 114437 3.94% 8407265 2.05% Germany
6 19269 0.57% 19269 0.66% 2358294 0.57% Wallis and Futuna Islands
7 16316 0.48% 12146 0.42% 954625 0.23% Non-Profit Organization
8 9409 0.28% 4796 0.17% 996641 0.24% Bulgaria
9 7518 0.22% 3935 0.14% 393027 0.10% Australia
10 5901 0.17% 4318 0.15% 282370 0.07% Cyprus
11 1343 0.04% 754 0.03% 65188 0.02% Netherlands
12 747 0.02% 511 0.02% 33072 0.01% Russian Federation
13 687 0.02% 626 0.02% 103767 0.03% United Kingdom
14 627 0.02% 620 0.02% 38848 0.01% Old style Arpanet (arpa)
15 626 0.02% 532 0.02% 25891 0.01% Ukraine
16 385 0.01% 383 0.01% 26595 0.01% Portugal
17 320 0.01% 313 0.01% 18332 0.00% Belgium
18 286 0.01% 281 0.01% 18182 0.00% Canada
19 279 0.01% 277 0.01% 17734 0.00% South Africa
20 273 0.01% 263 0.01% 44024 0.01% Turkey
21 261 0.01% 237 0.01% 17179 0.00% Czech Republic
22 237 0.01% 232 0.01% 18249 0.00% Spain
23 233 0.01% 231 0.01% 16616 0.00% Libya
24 211 0.01% 146 0.01% 11031 0.00% France
25 208 0.01% 206 0.01% 11717 0.00% Switzerland
26 206 0.01% 176 0.01% 19890 0.00% Brazil
27 191 0.01% 171 0.01% 9657 0.00% Italy
28 157 0.00% 151 0.01% 8638 0.00% Austria
29 135 0.00% 123 0.00% 12438 0.00% China
30 134 0.00% 131 0.00% 8027 0.00% Sweden


Generated by Webalizer Version 2.01