Usage Statistics for daypress.gr

Summary Period: July 2024
Generated 02-Aug-2024 04:28 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2459046
Total Files 1829301
Total Pages 2225124
Total Visits 235853
Total KBytes 309640957
Total Unique Sites 22211
Total Unique URLs 21834
Total Unique Referrers 2484
Total Unique User Agents 2844
. Avg Max
Hits per Hour 3305 5923
Hits per Day 79324 87901
Files per Day 59009 66074
Pages per Day 71778 77454
Visits per Day 7608 8891
KBytes per Day 9988418 11137471
Hits by Response Code
Undefined response code 1140
Code 200 - OK 1829301
Code 206 - Partial Content 113
Code 301 - Moved Permanently 567396
Code 302 - Found 2382
Code 304 - Not Modified 3921
Code 401 - Unauthorized 36
Code 403 - Forbidden 15311
Code 404 - Not Found 8245
Code 406 - Not Acceptable 62
Code 500 - Internal Server Error 158
Code 503 - Service Unavailable 30981

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 84912 3.45% 59211 3.24% 77237 3.47% 8629 3.66% 2166 9.75% 10066799 3.25%
2 83029 3.38% 57583 3.15% 76035 3.42% 8806 3.73% 2335 10.51% 9614846 3.11%
3 82655 3.36% 56693 3.10% 73434 3.30% 8417 3.57% 1912 8.61% 9322620 3.01%
4 82771 3.37% 57032 3.12% 76648 3.44% 8255 3.50% 1914 8.62% 9689067 3.13%
5 82251 3.34% 59311 3.24% 75085 3.37% 8280 3.51% 1948 8.77% 10025333 3.24%
6 78399 3.19% 56965 3.11% 72194 3.24% 7914 3.36% 1813 8.16% 9822414 3.17%
7 80305 3.27% 55813 3.05% 76056 3.42% 7602 3.22% 1824 8.21% 9758004 3.15%
8 76602 3.12% 56938 3.11% 71637 3.22% 8102 3.44% 2037 9.17% 9873251 3.19%
9 71739 2.92% 53715 2.94% 67653 3.04% 7312 3.10% 1852 8.34% 9453513 3.05%
10 75921 3.09% 60394 3.30% 70062 3.15% 7243 3.07% 2080 9.36% 10425799 3.37%
11 75293 3.06% 54638 2.99% 69491 3.12% 8009 3.40% 2180 9.81% 9543685 3.08%
12 74082 3.01% 55687 3.04% 68185 3.06% 7279 3.09% 2043 9.20% 9712109 3.14%
13 79338 3.23% 60490 3.31% 74240 3.34% 7361 3.12% 2377 10.70% 10509897 3.39%
14 83257 3.39% 65263 3.57% 75098 3.38% 6906 2.93% 2110 9.50% 10937523 3.53%
15 80320 3.27% 62215 3.40% 73395 3.30% 6815 2.89% 2080 9.36% 10513208 3.40%
16 81089 3.30% 62894 3.44% 74058 3.33% 6883 2.92% 2114 9.52% 10635184 3.43%
17 82998 3.38% 62835 3.43% 74114 3.33% 7158 3.03% 1862 8.38% 10412655 3.36%
18 72135 2.93% 66001 3.61% 62439 2.81% 6671 2.83% 1969 8.86% 10751939 3.47%
19 87901 3.57% 63828 3.49% 77454 3.48% 6829 2.90% 1979 8.91% 10377550 3.35%
20 83939 3.41% 61756 3.38% 76871 3.45% 7121 3.02% 2140 9.63% 10451146 3.38%
21 83103 3.38% 60580 3.31% 76764 3.45% 7231 3.07% 2109 9.50% 10328533 3.34%
22 84208 3.42% 58657 3.21% 76872 3.45% 7147 3.03% 2143 9.65% 10083798 3.26%
23 78743 3.20% 42149 2.30% 71381 3.21% 7247 3.07% 1995 8.98% 6917493 2.23%
24 84572 3.44% 63146 3.45% 72730 3.27% 8574 3.64% 3200 14.41% 10421384 3.37%
25 82107 3.34% 60505 3.31% 73570 3.31% 8843 3.75% 3218 14.49% 10269836 3.32%
26 82189 3.34% 60170 3.29% 73176 3.29% 8237 3.49% 2800 12.61% 10178946 3.29%
27 84716 3.45% 63264 3.46% 75037 3.37% 8891 3.77% 2616 11.78% 10751688 3.47%
28 79702 3.24% 57047 3.12% 71622 3.22% 7847 3.33% 2236 10.07% 9722286 3.14%
29 63344 2.58% 45621 2.49% 54583 2.45% 7977 3.38% 2255 10.15% 7507594 2.42%
30 65240 2.65% 62826 3.43% 54705 2.46% 8035 3.41% 2200 9.91% 10425385 3.37%
31 72186 2.94% 66074 3.61% 63298 2.84% 8226 3.49% 2218 9.99% 11137471 3.60%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2841 88097 3.58% 2001 62054 3.39% 2616 81107 3.65% 347216 10763689 3.48%
1 3087 95710 3.89% 2216 68726 3.76% 2841 88101 3.96% 378486 11733061 3.79%
2 3217 99744 4.06% 2316 71803 3.93% 2982 92467 4.16% 398407 12350626 3.99%
3 3194 99021 4.03% 2270 70397 3.85% 2965 91933 4.13% 389524 12075232 3.90%
4 3183 98701 4.01% 2267 70280 3.84% 2955 91618 4.12% 387683 12018188 3.88%
5 3179 98568 4.01% 2265 70243 3.84% 2939 91120 4.10% 389231 12066176 3.90%
6 3191 98935 4.02% 2268 70329 3.84% 2924 90657 4.07% 388304 12037416 3.89%
7 3413 105833 4.30% 2555 79208 4.33% 3072 95260 4.28% 427599 13255558 4.28%
8 3469 107559 4.37% 2668 82729 4.52% 3043 94362 4.24% 443717 13755237 4.44%
9 3452 107036 4.35% 2641 81892 4.48% 3116 96614 4.34% 443957 13762678 4.44%
10 3640 112843 4.59% 2829 87727 4.80% 3250 100774 4.53% 471695 14622544 4.72%
11 3446 106835 4.34% 2646 82038 4.48% 3063 94974 4.27% 439738 13631873 4.40%
12 3509 108798 4.42% 2657 82381 4.50% 3116 96626 4.34% 442072 13704230 4.43%
13 3660 113484 4.61% 2806 87005 4.76% 3276 101574 4.56% 471448 14614903 4.72%
14 3509 108783 4.42% 2669 82746 4.52% 3128 96997 4.36% 445282 13803742 4.46%
15 3529 109400 4.45% 2690 83405 4.56% 3164 98086 4.41% 450327 13960142 4.51%
16 3526 109321 4.45% 2698 83638 4.57% 3179 98571 4.43% 453134 14047152 4.54%
17 3543 109842 4.47% 2661 82493 4.51% 3215 99690 4.48% 453411 14055753 4.54%
18 3229 100128 4.07% 2442 75730 4.14% 2915 90383 4.06% 417961 12956781 4.18%
19 3185 98761 4.02% 2366 73375 4.01% 2837 87974 3.95% 402284 12470815 4.03%
20 3162 98029 3.99% 2373 73576 4.02% 2835 87899 3.95% 405277 12563602 4.06%
21 3037 94165 3.83% 2263 70174 3.84% 2741 84976 3.82% 388652 12048225 3.89%
22 3083 95594 3.89% 2255 69912 3.82% 2834 87866 3.95% 379773 11772974 3.80%
23 3027 93859 3.82% 2175 67440 3.69% 2757 85495 3.84% 373237 11570361 3.74%

Top 30 of 21834 Total URLs
# Hits KBytes URL
1 1568152 63.77% 295172088 95.33% /
2 30469 1.24% 325184 0.11% /plesk-stat/webstat/
3 14054 0.57% 1820923 0.59% /plesk-stat/webstat/usage_202405.html
4 5297 0.22% 698836 0.23% /plesk-stat/webstat/usage_201910.html
5 3610 0.15% 3460 0.00% /tpl/js/viewportchecker.min.js
6 3584 0.15% 729572 0.24% /tpl/js/jqueryuiscript.min.js
7 3556 0.14% 7264 0.00% /tpl/js/fitvids.min.js
8 3550 0.14% 292619 0.09% /tpl/js/jqueryscript.min.js
9 3504 0.14% 18907 0.01% /tpl/js/init.js
10 3492 0.14% 63545 0.02% /tpl/js/magnific.min.js
11 3486 0.14% 14762 0.00% /inc/jquery.responsiveiframe.js
12 3469 0.14% 63934 0.02% /tpl/js/jquery.prettyPhoto.js
13 3462 0.14% 16713 0.01% /tpl/js/br.js
14 3461 0.14% 57326 0.02% /tpl/js/bxslider.min.js
15 3459 0.14% 16088 0.01% /tpl/js/smoothscroll.min.js
16 3440 0.14% 11337 0.00% /tpl/js/easing.min.js
17 3292 0.13% 28416 0.01% /inc/jquery.cookiesdirective.js
18 3249 0.13% 233063 0.08% /tpl/css/style.css
19 3246 0.13% 19445 0.01% /tpl/css/responsive-0.css
20 3233 0.13% 60499 0.02% /tpl/css/fontawesome.css
21 3226 0.13% 33125 0.01% /tpl/css/responsive-992.css
22 3226 0.13% 35367 0.01% /tpl/css/weather.css
23 3224 0.13% 7241 0.00% /tpl/css/normalize.css
24 3216 0.13% 53095 0.02% /tpl/css/prettyPhoto.css
25 3204 0.13% 7955 0.00% /tpl/css/colors.css
26 3191 0.13% 13476 0.00% /tpl/css/responsive-768.css
27 3188 0.13% 3064 0.00% /tpl/css/typography.css
28 3148 0.13% 29840 0.01% /tpl/css/responsive-1200.css
29 3144 0.13% 1201 0.00% /robots.txt
30 3061 0.12% 187864 0.06% /tpl/fonts/Fontawesome/fontawesome-webfont.woff

Top 10 of 21834 Total URLs By KBytes
# Hits KBytes URL
1 1568152 63.77% 295172088 95.33% /
2 14054 0.57% 1820923 0.59% /plesk-stat/webstat/usage_202405.html
3 3584 0.15% 729572 0.24% /tpl/js/jqueryuiscript.min.js
4 5297 0.22% 698836 0.23% /plesk-stat/webstat/usage_201910.html
5 30469 1.24% 325184 0.11% /plesk-stat/webstat/
6 3550 0.14% 292619 0.09% /tpl/js/jqueryscript.min.js
7 3249 0.13% 233063 0.08% /tpl/css/style.css
8 3061 0.12% 187864 0.06% /tpl/fonts/Fontawesome/fontawesome-webfont.woff
9 1084 0.04% 71532 0.02% /catalog/
10 3469 0.14% 63934 0.02% /tpl/js/jquery.prettyPhoto.js

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1568152 63.77% 233615 99.46% /
2 30469 1.24% 765 0.33% /plesk-stat/webstat/
3 1084 0.04% 90 0.04% /catalog/
4 108 0.00% 87 0.04% /UserFiles/image/ΑΦΙΕÎ
5 60 0.00% 60 0.03% /UserFiles/image/ΔΙΑÎ
6 1286 0.05% 49 0.02% /error.aspx
7 140 0.01% 43 0.02% /ekloges2012/
8 5297 0.22% 29 0.01% /plesk-stat/webstat/usage_201910.html
9 14054 0.57% 21 0.01% /plesk-stat/webstat/usage_202405.html
10 22 0.00% 14 0.01% /dpprivacypolicy.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1568152 63.77% 233179 99.44% /
2 30469 1.24% 756 0.32% /plesk-stat/webstat/
3 108 0.00% 93 0.04% /UserFiles/image/ΑΦΙΕÎ
4 1084 0.04% 89 0.04% /catalog/
5 60 0.00% 62 0.03% /UserFiles/image/ΔΙΑÎ
6 140 0.01% 54 0.02% /ekloges2012/
7 1286 0.05% 33 0.01% /error.aspx
8 5297 0.22% 29 0.01% /plesk-stat/webstat/usage_201910.html
9 14054 0.57% 20 0.01% /plesk-stat/webstat/usage_202405.html
10 22 0.00% 17 0.01% /dpprivacypolicy.html

Top 30 of 22211 Total Sites
# Hits Files KBytes Visits Hostname
1 310809 12.64% 0 0.00% 0 0.00% 4 0.00% dsl-190-245.bl27.telepac.pt
2 139900 5.69% 136303 7.45% 32759957 10.58% 1 0.00% newton60.opoint.com
3 134360 5.46% 0 0.00% 0 0.00% 3 0.00% dsl-238-76.bl27.telepac.pt
4 123869 5.04% 123863 6.77% 29769331 9.61% 3 0.00% 109.239.229.242
5 75927 3.09% 72466 3.96% 17400915 5.62% 1 0.00% newton57.opoint.com
6 58863 2.39% 0 0.00% 0 0.00% 4 0.00% 104.28.214.4
7 46852 1.91% 46798 2.56% 2415738 0.78% 403 0.17% 80.77.122.119
8 16056 0.65% 16028 0.88% 2581510 0.83% 2 0.00% static.88.68.76.144.clients.your-server.de
9 15031 0.61% 14035 0.77% 1818717 0.59% 4 0.00% 37.139.53.88
10 11205 0.46% 11102 0.61% 2155431 0.70% 101 0.04% 111.62.85.41
11 10442 0.42% 10249 0.56% 1579097 0.51% 95 0.04% fwdproxy-nha-116.fbsv.net
12 10379 0.42% 10194 0.56% 1566906 0.51% 94 0.04% fwdproxy-nha-112.fbsv.net
13 10310 0.42% 10129 0.55% 1558265 0.50% 98 0.04% fwdproxy-nha-115.fbsv.net
14 10245 0.42% 10054 0.55% 1548568 0.50% 101 0.04% fwdproxy-nha-114.fbsv.net
15 10205 0.41% 10014 0.55% 1534139 0.50% 103 0.04% fwdproxy-nha-113.fbsv.net
16 10184 0.41% 10091 0.55% 1956350 0.63% 93 0.04% 111.62.204.217
17 9459 0.38% 9245 0.51% 4490322 1.45% 3 0.00% vpn.apo.gr
18 9275 0.38% 0 0.00% 0 0.00% 2 0.00% 104.28.246.4
19 9254 0.38% 9236 0.50% 2157387 0.70% 245 0.10% 195.47.193.1
20 8634 0.35% 8582 0.47% 1664014 0.54% 50 0.02% 121.29.46.144
21 7984 0.32% 7907 0.43% 1524386 0.49% 77 0.03% 111.62.85.37
22 7332 0.30% 7192 0.39% 1138015 0.37% 198 0.08% fwdproxy-vll-010.fbsv.net
23 7238 0.29% 6930 0.38% 1635784 0.53% 483 0.20% ppp-2-86-79-77.home.otenet.gr
24 6931 0.28% 6630 0.36% 1025471 0.33% 111 0.05% crawl-66-249-79-171.googlebot.com
25 6462 0.26% 6137 0.34% 963031 0.31% 337 0.14% crawl-66-249-76-43.googlebot.com
26 6285 0.26% 6245 0.34% 1220919 0.39% 38 0.02% 111.62.204.242
27 6176 0.25% 6138 0.34% 1196881 0.39% 37 0.02% 121.29.46.138
28 5706 0.23% 5522 0.30% 876202 0.28% 273 0.12% fwdproxy-vll-008.fbsv.net
29 5672 0.23% 5523 0.30% 880363 0.28% 254 0.11% fwdproxy-odn-005.fbsv.net
30 5423 0.22% 5267 0.29% 696228 0.22% 9 0.00% damn-ups.rightwaypath.com

Top 10 of 22211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139900 5.69% 136303 7.45% 32759957 10.58% 1 0.00% newton60.opoint.com
2 123869 5.04% 123863 6.77% 29769331 9.61% 3 0.00% 109.239.229.242
3 75927 3.09% 72466 3.96% 17400915 5.62% 1 0.00% newton57.opoint.com
4 9459 0.38% 9245 0.51% 4490322 1.45% 3 0.00% vpn.apo.gr
5 16056 0.65% 16028 0.88% 2581510 0.83% 2 0.00% static.88.68.76.144.clients.your-server.de
6 46852 1.91% 46798 2.56% 2415738 0.78% 403 0.17% 80.77.122.119
7 9254 0.38% 9236 0.50% 2157387 0.70% 245 0.10% 195.47.193.1
8 11205 0.46% 11102 0.61% 2155431 0.70% 101 0.04% 111.62.85.41
9 10184 0.41% 10091 0.55% 1956350 0.63% 93 0.04% 111.62.204.217
10 15031 0.61% 14035 0.77% 1818717 0.59% 4 0.00% 37.139.53.88

Top 30 of 2484 Total Referrers
# Hits Referrer
1 1683122 68.45% - (Direct Request)
2 122044 4.96% https://www.daypress.gr/index.aspx
3 39939 1.62% https://www.daypress.gr/
4 24786 1.01% https://pryvitay.net.ua
5 24770 1.01% https://rozmalovky.com.ua
6 24765 1.01% https://pryvitannya.com.ua
7 24750 1.01% https://kartynky.com.ua
8 24742 1.01% https://animal.in.ua
9 24732 1.01% https://na-svyata.com.ua
10 24700 1.00% https://toasts.com.ua
11 24669 1.00% https://sensey.com.ua
12 24652 1.00% https://podarunky.org.ua
13 24604 1.00% https://myhandmade.com.ua
14 24603 1.00% https://handmadeclub.com.ua
15 24593 1.00% https://recept.org.ua
16 24588 1.00% https://happy-birthday.net.ua
17 24552 1.00% https://pidrobky.com.ua
18 24552 1.00% https://smachnoho.org.ua
19 24545 1.00% https://kuhar.org.ua
20 24528 1.00% https://tkanyny.com.ua
21 24512 1.00% https://numerolohiya.com.ua
22 24500 1.00% https://zberihannya.org.ua
23 24494 1.00% https://smak.org.ua
24 16004 0.65% https://sex-oglasi.com.hr
25 14651 0.60% https://xxx-price.net/
26 11506 0.47% https://www.mysexstart.com/
27 8427 0.34% https://www.daypress.gr
28 3682 0.15% https://www.google.com/
29 3659 0.15% https://www.google.com
30 3543 0.14% https://www.indiaconsul.xyz/

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 60.87% https://www.daypress.gr/index.aspxaid=295749
2 2 8.70% https://www.daypress.gr/index.aspxaid=43874
3 1 4.35% https://www.daypress.gr/index.aspxaid=19035
4 1 4.35% https://www.daypress.gr/index.aspxaid=19943
5 1 4.35% https://www.daypress.gr/index.aspxaid=24282
6 1 4.35% https://www.daypress.gr/index.aspxaid=277203
7 1 4.35% https://www.daypress.gr/index.aspxaid=2818
8 1 4.35% https://www.daypress.gr/index.aspxaid=601078
9 1 4.35% Τζένκις Χαν

Top 15 of 2844 Total User Agents
# Hits User Agent
1 943659 38.38% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
2 517495 21.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 98756 4.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.101+Safari/537.36
4 52563 2.14% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
5 50041 2.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.114+Safari/537.36
6 48956 1.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
7 48911 1.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
8 48830 1.99% Mozilla/5.0+(X11;+Linux+x86_64;+rv:29.0)+Gecko/20100101+Firefox/29.0
9 48757 1.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
10 48641 1.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_2)+AppleWebKit/537.75.14+(KHTML,+like+Gecko)+Version/7.0.3+Safari/537.75.14
11 48573 1.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_2)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
12 47555 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
13 18829 0.77% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:72.0)+Gecko/20100101+Firefox/72.0
14 17762 0.72% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
15 17106 0.70% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)

Usage by Country for July 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 959249 39.01% 926485 50.65% 143991179 46.50% Network
2 476878 19.39% 375284 20.52% 65498984 21.15% Unresolved/Unknown
3 445169 18.10% 0 0.00% 0 0.00% Portugal
4 424279 17.25% 390338 21.34% 77259250 24.95% US Commercial
5 86277 3.51% 82349 4.50% 18512984 5.98% Greece
6 27258 1.11% 27057 1.48% 308391 0.10% Russian Federation
7 20275 0.82% 17373 0.95% 2755181 0.89% Germany
8 5092 0.21% 62 0.00% 10785 0.00% Netherlands
9 3873 0.16% 3146 0.17% 247954 0.08% Non-Profit Organization
10 2554 0.10% 1260 0.07% 442469 0.14% Bulgaria
11 2245 0.09% 2196 0.12% 369481 0.12% China
12 1926 0.08% 1866 0.10% 641 0.00% Samoa
13 1577 0.06% 4 0.00% 1118 0.00% Italy
14 409 0.02% 194 0.01% 37801 0.01% Israel
15 345 0.01% 342 0.02% 67700 0.02% Mexico
16 315 0.01% 312 0.02% 14488 0.00% Cyprus
17 269 0.01% 263 0.01% 42167 0.01% Japan
18 157 0.01% 147 0.01% 7405 0.00% Old style Arpanet (arpa)
19 127 0.01% 69 0.00% 9479 0.00% US Educational
20 112 0.00% 56 0.00% 15982 0.01% Australia
21 80 0.00% 80 0.00% 7344 0.00% Kazakhstan
22 59 0.00% 58 0.00% 3478 0.00% Libya
23 57 0.00% 25 0.00% 3945 0.00% United Kingdom
24 55 0.00% 44 0.00% 10019 0.00% Czech Republic
25 54 0.00% 42 0.00% 2524 0.00% Canada
26 42 0.00% 41 0.00% 2216 0.00% Norway
27 37 0.00% 37 0.00% 1845 0.00% Argentina
28 37 0.00% 37 0.00% 1938 0.00% Ukraine
29 35 0.00% 12 0.00% 2416 0.00% France
30 34 0.00% 34 0.00% 1646 0.00% Austria


Generated by Webalizer Version 2.01